Match card
W17 WPVIC
| Name | Major Fouls | Goals |
|---|---|---|
| 1. King, Katherine (Goalkeeper) | ||
| 2. Parcell, Josephine | ||
| 3. Burchard, Lucy | 2 | |
| 4. Tulloch, Emily | 1 | |
| 5. German, Julia | 2 | |
| 6. Hayden, Olivia | ||
| 7. Lander, Jazmin | 1 | |
| 8. Otto, Amelia | ||
| 9. Wetzels, Jessie | 1 | |
| 10. Davis, Sophia | 1 | |
| 11. Liddell, Josie | 1 | |
| 12. Guerini, Serena | 1 | |
| 13. Healy, Caroline (Goalkeeper) | ||
| 14. Ogg, Lilah | 3 |
W17 WPWA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Vykopal, Arielle (Goalkeeper) | ||
| 2. Glass, Amie | 2 | |
| 3. Lilleyman, Bridget | ||
| 4. Lane, Lara | 1 | 1 |
| 5. Bihler, Grace | 1 | |
| 6. Lucas, Lily | ||
| 7. Kane, Elizabeth | 1 | 2 |
| 8. Cannon, Zoe (Captain) | 2 | 1 |
| 9. O'Malley, Tessa | 2 | |
| 10. Walker, Sienna (Captain) | 1 | 3 |
| 11. Veverka, Zara | 3 | |
| 12. Betteridge, Molly | ||
| 13. Elphick, Emily (Goalkeeper) | ||
| 14. Paterson, Jemima |