Match card
M17 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Kettle, Sam (Goalkeeper) | ||
| 2. McPharlin, Riley | 1 | 1 |
| 3. Norris, Fynnian | 1 | |
| 4. Bryant, Oliver | 1 | |
| 5. Bowden, Joshua | 1 | |
| 6. Moncur, Oliver | 6 | |
| 7. Sloman, Tom | 1 | 1 |
| 8. Elliott, Thomas | 1 | 1 |
| 9. Jennison, Dylan | 3 | |
| 10. Lazarus, Mitchell | 2 | |
| 11. Gardner, James | 1 | |
| 12. Doherty, Alexander | 1 | |
| 13. Nielson, Rorey (Goalkeeper) | ||
| 14. Swift, Flynn |
M17 WPACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Macdonald, Byron (Goalkeeper) | ||
| 2. Green, Lachlan | 1 | |
| 3. Czechowicz, Damon | 1 | |
| 4. O'Keeffe, Joshua | ||
| 5. Gregurke, Fletcher | 1 | |
| 6. Creighton, Harvey | ||
| 7. Tripodi, Luca | ||
| 8. Lewcock, Charlie | 1 | 1 |
| 9. Newman, Lachlan | 1 | |
| 10. Wells, Bayden | 1 | |
| 11. Hutchens, Benjamin | 1 | |
| 12. Collins, Tyler | ||
| 13. Garvey, Henry | 1 | 1 |
| 14. Carter, Angus |