Match card
W15 WPACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Boney, Kalari (Goalkeeper) | ||
| 2. McCahon, Claudia | 5 | |
| 3. Wells, Skyla | 3 | 1 |
| 4. Bryers, Layla | 1 | |
| 5. Males, Emily | 1 | 5 |
| 6. Gould, Ashley | 1 | |
| 7. Wahome, Wangari | 1 | 2 |
| 8. Sarri, Carla | 1 | |
| 9. Watson, Imogen | 1 | |
| 10. Driver, Adelaide | 2 | |
| 11. Kricak, Tilly | 1 | 3 |
| 12. Lotz, Annabel | 1 | |
| 13. Durie, Alaska | 1 | 1 |
| 14. Macdonald, Elyse |
W15 WPSA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harness, Daisy (Goalkeeper) | ||
| 2. Davis, Skye | 1 | |
| 3. Leaver, Gigi | 1 | |
| 4. Sefton, Alice | 3 | |
| 5. Fay, Clara | ||
| 6. Cavallo, Zara | ||
| 7. Priestley-Mathews, Kate | 3 | 1 |
| 8. Williams, Amelia | 1 | |
| 9. Walsh, Emily | 2 | |
| 10. Knights, Ruby | 1 | 5 |
| 11. Hartwig, Ava | 1 | 1 |
| 12. Beaumont, Eleanor | ||
| 13. Boettcher, Shae (Goalkeeper) | ||
| 14. Ryan, Natalie | 3 | 3 |
Other matches between these teams
Round 3
Wed 01 Oct 2025
11:45AM
Wed 01 Oct 2025
11:45AM