Match card
W15 WPNZ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Laury, Juliette | ||
| 2. Goffe, Ashleigh | 2 | |
| 3. Sundstrum, Claudia | 1 | |
| 4. Sands, Addison | ||
| 5. Yarrell-Stevenson, Henrietta | 1 | 2 |
| 6. Rope, Emily | ||
| 7. Tindall, Rose | 1 | |
| 8. Nathan, India | 4 | |
| 9. Lafaialii, Amelia | ||
| 10. Coe, Indiana | 1 | 1 |
| 11. McGuinness, Frankie | 1 | |
| 12. McCarthy, Charlotte | 4 | |
| 13. Radich, Maritsa | 1 | |
| 14. Heather Krishnan, Ulani | 1 |
W15 WPTAS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Humphrey, Annie (Goalkeeper) | ||
| 2. Symmons, Eleanor | ||
| 3. Leary, Estelle | 2 | |
| 4. Harris, Margaret | 1 | |
| 5. Fenton, Holly | 1 | |
| 6. Cosker, Aurora | ||
| 7. Mancini, Maelys | 1 | |
| 8. Hobday, Margot | 1 | |
| 9. Styles, Mia | 2 | 1 |
| 10. Hutchinson, Evie | 3 | |
| 11. Hopster, Pearl | 1 | |
| 12. Knott, Evelyn | 1 | 2 |
| 13. Beechey, Lily | 1 | 1 |
| 14. Cherney, Kate (Goalkeeper) |