Match card
W15 WPNZ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Laury, Juliette | ||
| 2. Goffe, Ashleigh | ||
| 3. Sundstrum, Claudia | 2 | |
| 4. Sands, Addison | 1 | |
| 5. Yarrell-Stevenson, Henrietta | 2 | 2 |
| 6. Rope, Emily | 2 | 5 |
| 7. Tindall, Rose | 1 | 1 |
| 8. Nathan, India | 2 | |
| 9. Lafaialii, Amelia | ||
| 10. Coe, Indiana | ||
| 11. McGuinness, Frankie | 2 | |
| 12. McCarthy, Charlotte | 2 | 1 |
| 13. Radich, Maritsa | ||
| 14. Heather Krishnan, Ulani |
W15 WPNSW
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Gray, Georgia (Goalkeeper) | ||
| 2. Hill, Chloe | 2 | 1 |
| 3. Friend, Amelia | 3 | |
| 4. Walters, Molly | 1 | |
| 5. Humby, Olive | 1 | 1 |
| 6. Zuza Tito, Amelie | 1 | 1 |
| 7. Burdack, Annika | ||
| 8. Wickham, Simaema | 2 | 1 |
| 9. Carroll, Sophia | 2 | 1 |
| 10. Morrison, Ella | 2 | 1 |
| 11. Simmons, Georgina | 1 | 1 |
| 12. Visch, Jade (Captain) | 2 | 1 |
| 13. Ucchino, Audrina (Goalkeeper) | ||
| 14. Harakidas, Myrsini |