Match card
W15 WPTAS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Humphrey, Annie (Goalkeeper) | ||
| 2. Symmons, Eleanor | 1 | |
| 3. Leary, Estelle | ||
| 4. Harris, Margaret | 1 | |
| 5. Fenton, Holly | 1 | |
| 6. Cosker, Aurora | ||
| 7. Mancini, Maelys | 1 | |
| 8. Hobday, Margot | ||
| 9. Styles, Mia | 2 | 3 |
| 10. Hutchinson, Evie | 1 | |
| 11. Hopster, Pearl | 1 | |
| 12. Knott, Evelyn | 2 | 4 |
| 13. Beechey, Lily | ||
| 14. Cherney, Kate (Goalkeeper) |
W15 WPVIC
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Anderson, Isla (Goalkeeper) | ||
| 2. Booth, Imogen | 3 | 1 |
| 3. Hockings, Ruby | 3 | |
| 4. Cale, Ivy | 1 | |
| 5. Ladanay, Marnie | ||
| 6. Baumgartner, Lily | 1 | |
| 7. Spiteri, Ella | 1 | 3 |
| 8. Crapp, Camilla | ||
| 9. Barkei, Sophie | 1 | |
| 10. Busowsky, Rafaella | ||
| 11. Evans, Amity | ||
| 12. Higgins, Hannah | 1 | 1 |
| 13. Dickinson, Sarah (Goalkeeper) | 1 | |
| 14. Parnell, Kate |
Other matches between these teams
Round 8
Fri 03 Oct 2025
2:15PM
Fri 03 Oct 2025
2:15PM
PSF