Match card
W15 WPSA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harness, Daisy (Goalkeeper) | ||
| 2. Davis, Skye | 1 | |
| 3. Leaver, Gigi | ||
| 4. Sefton, Alice | 1 | |
| 5. Fay, Clara | 2 | |
| 6. Cavallo, Zara | 1 | |
| 7. Priestley-Mathews, Kate | 1 | 3 |
| 8. Williams, Amelia | ||
| 9. Walsh, Emily | 1 | |
| 10. Knights, Ruby | 1 | |
| 11. Hartwig, Ava | 1 | |
| 12. Beaumont, Eleanor | ||
| 13. Boettcher, Shae (Goalkeeper) | ||
| 14. Ryan, Natalie | 2 |
W15 WPWA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Nolan, Lauren (Goalkeeper) | ||
| 2. Western, Sophie | 1 | |
| 3. Audeyev, Asha (Captain) | 1 | 2 |
| 4. Spartalis, Alexia (Captain) | 2 | 3 |
| 5. Johnson, Grace | 1 | |
| 6. Drescher, Helena | 1 | 1 |
| 7. Veverka, Jayde | 4 | |
| 8. Hopley, Teagan | 1 | |
| 9. Woodhead, Olivia | 1 | 1 |
| 10. Walker, Lille | 1 | 4 |
| 11. Turner, Lila | 1 | |
| 12. Kenny, Lucy | 2 | |
| 13. Engelbrecht, Elsa (Goalkeeper) | 1 | |
| 14. Bradbury, Millie |