Match card
W15 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Edmonds, Amelia (Goalkeeper) | ||
| 2. Emu, Lily | 2 | |
| 3. Lochran, Lulu | 4 | |
| 4. Walker, Ruby | ||
| 5. Whitehead, Eloise | 1 | 2 |
| 6. Bothwell, Adelaide | 1 | 4 |
| 7. Tallis, Beatrice | 1 | |
| 8. Sherer, Ava | 2 | |
| 9. Zampech, Sophie | 1 | |
| 10. Vanem, Sarah | 2 | |
| 11. Comiskey, Ruby | 4 | |
| 12. Astone, Saskia | 2 | 1 |
| 13. Peck, Stephanie (Goalkeeper) | ||
| 14. Moten, Sophie | 5 |
W15 WPACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Boney, Kalari (Goalkeeper) | ||
| 2. McCahon, Claudia | ||
| 3. Wells, Skyla | ||
| 4. Bryers, Layla | ||
| 5. Males, Emily | 1 | |
| 6. Gould, Ashley | ||
| 7. Wahome, Wangari | ||
| 8. Sarri, Carla | ||
| 9. Watson, Imogen | 1 | |
| 10. Driver, Adelaide | 1 | |
| 11. Kricak, Tilly | 1 | |
| 12. Lotz, Annabel | 1 | 1 |
| 13. Durie, Alaska | 2 | 3 |
| 14. Macdonald, Elyse |