Match card
W15 WPTAS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Humphrey, Annie (Goalkeeper) | ||
| 2. Symmons, Eleanor | 1 | |
| 3. Leary, Estelle | 3 | |
| 4. Harris, Margaret | ||
| 5. Fenton, Holly | ||
| 6. Cosker, Aurora | ||
| 7. Mancini, Maelys | 2 | 2 |
| 8. Hobday, Margot | ||
| 9. Styles, Mia | ||
| 10. Hutchinson, Evie | ||
| 11. Hopster, Pearl | 1 | |
| 12. Knott, Evelyn | 2 | 5 |
| 13. Beechey, Lily | 2 | 3 |
| 14. Cherney, Kate (Goalkeeper) |
W15 WPSA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Harness, Daisy (Goalkeeper) | ||
| 2. Davis, Skye | ||
| 3. Leaver, Gigi | ||
| 4. Sefton, Alice | 3 | |
| 5. Fay, Clara | 1 | |
| 6. Cavallo, Zara | 2 | 1 |
| 7. Priestley-Mathews, Kate | ||
| 8. Williams, Amelia | ||
| 9. Walsh, Emily | 1 | |
| 10. Knights, Ruby | 2 | 1 |
| 11. Hartwig, Ava | ||
| 12. Beaumont, Eleanor | ||
| 13. Boettcher, Shae (Goalkeeper) | ||
| 14. Ryan, Natalie | 2 | 2 |
Other matches between these teams
Finals
Sat 04 Oct 2025
8:00AM
Sat 04 Oct 2025
8:00AM
7th-8th