Match card
W15 WPNZ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Laury, Juliette | ||
| 2. Goffe, Ashleigh | 3 | |
| 3. Sundstrum, Claudia | 1 | 3 |
| 4. Sands, Addison | 1 | |
| 5. Yarrell-Stevenson, Henrietta | 4 | |
| 6. Rope, Emily | 1 | 1 |
| 7. Tindall, Rose | 4 | |
| 8. Nathan, India | 1 | |
| 9. Lafaialii, Amelia | 1 | 2 |
| 10. Coe, Indiana | 1 | 3 |
| 11. McGuinness, Frankie | 2 | |
| 12. McCarthy, Charlotte | 3 | |
| 13. Radich, Maritsa | ||
| 14. Heather Krishnan, Ulani | 1 |
W15 WPWA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Nolan, Lauren (Goalkeeper) | ||
| 2. Western, Sophie | 1 | |
| 3. Audeyev, Asha (Captain) | 3 | |
| 4. Spartalis, Alexia (Captain) | 2 | |
| 5. Johnson, Grace | 1 | |
| 6. Drescher, Helena | 1 | |
| 7. Veverka, Jayde | 1 | 4 |
| 8. Hopley, Teagan | 1 | 1 |
| 9. Woodhead, Olivia | ||
| 10. Walker, Lille | ||
| 11. Turner, Lila | 1 | |
| 12. Kenny, Lucy | 2 | |
| 13. Engelbrecht, Elsa (Goalkeeper) | ||
| 14. Bradbury, Millie | 1 |
Other matches between these teams
Round 8
Fri 03 Oct 2025
3:30PM
Fri 03 Oct 2025
3:30PM
SF1