Match card
W15 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Edmonds, Amelia (Goalkeeper) | ||
| 2. Emu, Lily | 2 | |
| 3. Lochran, Lulu | 2 | |
| 4. Walker, Ruby | 3 | 2 |
| 5. Whitehead, Eloise | ||
| 6. Bothwell, Adelaide | 2 | 2 |
| 7. Tallis, Beatrice | 2 | 1 |
| 8. Sherer, Ava | 1 | 1 |
| 9. Zampech, Sophie | 1 | 1 |
| 10. Vanem, Sarah | 1 | 2 |
| 11. Comiskey, Ruby | 1 | |
| 12. Astone, Saskia | 2 | |
| 13. Peck, Stephanie (Goalkeeper) | ||
| 14. Moten, Sophie | 1 | 1 |
W15 WPNSW
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Gray, Georgia (Goalkeeper) | ||
| 2. Hill, Chloe | 1 | |
| 3. Friend, Amelia | 1 | 1 |
| 4. Walters, Molly | ||
| 5. Humby, Olive | ||
| 6. Zuza Tito, Amelie | 1 | |
| 7. Burdack, Annika | 1 | |
| 8. Wickham, Simaema | 2 | |
| 9. Carroll, Sophia | 1 | 1 |
| 10. Morrison, Ella | 2 | |
| 11. Simmons, Georgina | 1 | |
| 12. Visch, Jade (Captain) | 1 | |
| 13. Ucchino, Audrina (Goalkeeper) | ||
| 14. Harakidas, Myrsini | 1 |
Other matches between these teams
Round 8
Fri 03 Oct 2025
4:45PM
Fri 03 Oct 2025
4:45PM
SF2