Match card
W15 WPVIC
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Anderson, Isla (Goalkeeper) | ||
| 2. Booth, Imogen | ||
| 3. Hockings, Ruby | 1 | 2 |
| 4. Cale, Ivy | 2 | |
| 5. Ladanay, Marnie | ||
| 6. Baumgartner, Lily | ||
| 7. Spiteri, Ella | 1 | 3 |
| 8. Crapp, Camilla | ||
| 9. Barkei, Sophie | ||
| 10. Busowsky, Rafaella | ||
| 11. Evans, Amity | ||
| 12. Higgins, Hannah | 1 | 1 |
| 13. Dickinson, Sarah (Goalkeeper) | ||
| 14. Parnell, Kate |
W15 WPWA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Nolan, Lauren (Goalkeeper) | ||
| 2. Western, Sophie | 1 | |
| 3. Audeyev, Asha (Captain) | 1 | |
| 4. Spartalis, Alexia (Captain) | 1 | 4 |
| 5. Johnson, Grace | 1 | |
| 6. Drescher, Helena | 1 | |
| 7. Veverka, Jayde | 1 | 5 |
| 8. Hopley, Teagan | 1 | |
| 9. Woodhead, Olivia | 3 | |
| 10. Walker, Lille | 2 | 1 |
| 11. Turner, Lila | ||
| 12. Kenny, Lucy | 1 | |
| 13. Engelbrecht, Elsa (Goalkeeper) | ||
| 14. Bradbury, Millie |