Match card
W15 WPTAS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Humphrey, Annie (Goalkeeper) | ||
| 2. Symmons, Eleanor | ||
| 3. Leary, Estelle | 1 | |
| 4. Harris, Margaret | ||
| 5. Fenton, Holly | ||
| 6. Cosker, Aurora | ||
| 7. Mancini, Maelys | 1 | 1 |
| 8. Hobday, Margot | ||
| 9. Styles, Mia | 3 | 2 |
| 10. Hutchinson, Evie | 1 | |
| 11. Hopster, Pearl | 2 | |
| 12. Knott, Evelyn | 1 | 5 |
| 13. Beechey, Lily | 1 | |
| 14. Cherney, Kate (Goalkeeper) |
W15 WPACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Boney, Kalari (Goalkeeper) | ||
| 2. McCahon, Claudia | 2 | |
| 3. Wells, Skyla | 1 | |
| 4. Bryers, Layla | 1 | |
| 5. Males, Emily | 7 | |
| 6. Gould, Ashley | ||
| 7. Wahome, Wangari | 1 | 2 |
| 8. Sarri, Carla | ||
| 9. Watson, Imogen | ||
| 10. Driver, Adelaide | 3 | |
| 11. Kricak, Tilly | 1 | |
| 12. Lotz, Annabel | 1 | |
| 13. Durie, Alaska | 1 | |
| 14. Macdonald, Elyse |