Match card
M15 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Clapper, Levi (Goalkeeper) | ||
| 2. Brown, Louis | 1 | 4 |
| 3. Basham, Caleb | 1 | |
| 4. Nilsen, Thor | 2 | 1 |
| 5. Staskiewicz, Chase | 3 | |
| 6. Edelman, Jonah | 1 | |
| 7. Castle, Kaizin | ||
| 8. Doherty, Nicholas | ||
| 9. O'Gorman, Luka | ||
| 10. Bonser, Patrick | 2 | 3 |
| 11. Smith, Samuel | 1 | 1 |
| 12. Percy, Tyce | ||
| 13. Cartia, Charlie (Goalkeeper) | ||
| 14. Lynch, Hudson |
M15 WPWA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Bell, Stewart (Captain) (Goalkeeper) | 2 | |
| 2. Smith, Bodhi | 1 | |
| 3. Gamble, Thomas (Captain) | 1 | 1 |
| 4. Hosking, Samuel | 2 | |
| 5. Massey, Daniel | ||
| 6. Regan, Ben | 1 | |
| 7. Fernando, Deion | 1 | |
| 8. Quinlivan, Jude | 1 | |
| 9. Hopkinson, Jesse (Captain) | 1 | |
| 10. Roper, Noah | 1 | |
| 11. Fowler, Charlie | ||
| 12. Crommelin, Lincoln | 3 | |
| 13. Jukic, Samuel (Goalkeeper) | ||
| 14. Calo, Sebastian |