Match card
M15 WPVIC
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Hebden, Jacob (Goalkeeper) | ||
| 2. Briganti, Leonardo | 2 | 3 |
| 3. Wightman, Gus | 1 | |
| 4. Joseph, Lachlan | ||
| 5. Tomlinson, Freddie | 1 | 2 |
| 6. Lea, Darcy (Captain) | 1 | 3 |
| 7. Puglia, Alexander | ||
| 8. Hutchinson, Liam | 1 | |
| 9. Rigopoulos, Anthony | 2 | 1 |
| 10. Jaski, Mack | 1 | |
| 11. Bohan, Fynn | 1 | 3 |
| 12. Mulhall, Phineas | 1 | |
| 13. Keith, Miller (Goalkeeper) | 2 | |
| 14. Hughes, Isaac |
M15 WPSA
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Montgomery, Mason (Goalkeeper) | ||
| 2. Jaldiani, Ethan (Captain) | 2 | 3 |
| 3. Pizzino, Lucas | 1 | |
| 4. Brown, Phoenix | 2 | 3 |
| 5. Lagos, Benjamin | ||
| 6. Le Ray, Henry | 1 | 4 |
| 7. Burton-Howard, Noah | ||
| 8. Whalan, Edison | 1 | 1 |
| 9. Ward, Alexander | 2 | |
| 10. Howell, Max | 1 | |
| 11. Cleanthous, Nicholas | ||
| 12. Crowe, Cashlin | 2 | 2 |
| 13. Perez Martinez, Alejandro (Goalkeeper) | ||
| 14. Wirth, Charlie | 2 | 2 |
Other matches between these teams
Round 8
Fri 03 Oct 2025
1:00PM
Fri 03 Oct 2025
1:00PM
PSF