Match card
M15 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Clapper, Levi (Goalkeeper) | ||
| 2. Brown, Louis | 1 | 4 |
| 3. Basham, Caleb | 1 | |
| 4. Nilsen, Thor | ||
| 5. Staskiewicz, Chase | 2 | |
| 6. Edelman, Jonah | 3 | |
| 7. Castle, Kaizin | 1 | |
| 8. Doherty, Nicholas | ||
| 9. O'Gorman, Luka | ||
| 10. Bonser, Patrick | 1 | 1 |
| 11. Smith, Samuel | 2 | 3 |
| 12. Percy, Tyce | 1 | |
| 13. Cartia, Charlie (Goalkeeper) | ||
| 14. Lynch, Hudson |
M15 WPVIC
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Hebden, Jacob (Goalkeeper) | ||
| 2. Briganti, Leonardo | 2 | |
| 3. Wightman, Gus | ||
| 4. Joseph, Lachlan | ||
| 5. Tomlinson, Freddie | 1 | |
| 6. Lea, Darcy (Captain) | 1 | 1 |
| 7. Puglia, Alexander | ||
| 8. Hutchinson, Liam | 2 | 2 |
| 9. Rigopoulos, Anthony | 2 | |
| 10. Jaski, Mack | 1 | |
| 11. Bohan, Fynn | 1 | |
| 12. Mulhall, Phineas | ||
| 13. Keith, Miller (Goalkeeper) | ||
| 14. Hughes, Isaac |