Match card
M15 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Clapper, Levi (Goalkeeper) | ||
| 2. Brown, Louis | 3 | 1 |
| 3. Basham, Caleb | 1 | |
| 4. Nilsen, Thor | 2 | |
| 5. Staskiewicz, Chase | 1 | 1 |
| 6. Edelman, Jonah | ||
| 7. Castle, Kaizin | 2 | 1 |
| 8. Doherty, Nicholas | 1 | 1 |
| 9. O'Gorman, Luka | 1 | |
| 10. Bonser, Patrick | 2 | |
| 11. Smith, Samuel | 4 | |
| 12. Percy, Tyce | 1 | |
| 13. Cartia, Charlie (Goalkeeper) | ||
| 14. Lynch, Hudson | 1 | 1 |
M15 WPACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Heathcote, Daniel (Goalkeeper) | 1 | |
| 2. Williams, Rohan | ||
| 3. Jacobson, Isaac | 1 | |
| 4. Punzmann, Alexander | 1 | 1 |
| 5. Jallier, Guillaume | 2 | |
| 6. Milcz, Thomas | 3 | 1 |
| 7. Kachalkov, Maxim | ||
| 8. Briggs, Lachie | ||
| 9. Thompson, Jack | 1 | |
| 10. Cattle, Harry | 2 | 1 |
| 11. Mannheim, Nikolai | ||
| 12. Kopievsky Blyth, Caelin | 3 | |
| 13. Jones, Archie | 1 | 1 |
| 14. Johnson, Euan (Goalkeeper) |