Match card
M15 WPTAS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Green Carlos, Clement (Goalkeeper) | ||
| 2. Fenton, Archie | ||
| 3. Egan, Lucas | 1 | |
| 4. McVilly, Curtis | ||
| 5. Quinn, Liam | 1 | |
| 6. Muskett, Lockie | ||
| 7. Stark, Oscar | ||
| 8. Hobday, Duncan | ||
| 9. Winchester, Finn | 2 | |
| 10. Cox, Jack | ||
| 11. Lane, Hugo | 1 | 2 |
| 12. Ward, Fletcher | ||
| 13. Butterworth-Barry, Oscar | 3 | |
| 14. Powe, Jackson (Goalkeeper) | 2 |
M15 WPQ
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Clapper, Levi (Goalkeeper) | ||
| 2. Brown, Louis | 2 | 7 |
| 3. Basham, Caleb | 1 | 2 |
| 4. Nilsen, Thor | 1 | 1 |
| 5. Staskiewicz, Chase | 2 | 4 |
| 6. Edelman, Jonah | 2 | 5 |
| 7. Castle, Kaizin | 3 | |
| 8. Doherty, Nicholas | 1 | |
| 9. O'Gorman, Luka | 2 | 2 |
| 10. Bonser, Patrick | 4 | |
| 11. Smith, Samuel | 3 | |
| 12. Percy, Tyce | 1 | 3 |
| 13. Cartia, Charlie (Goalkeeper) | 1 | |
| 14. Lynch, Hudson |