Match card
M15 WPTAS
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Green Carlos, Clement (Goalkeeper) | ||
| 2. Fenton, Archie | 2 | |
| 3. Egan, Lucas | 3 | |
| 4. McVilly, Curtis | ||
| 5. Quinn, Liam | ||
| 6. Muskett, Lockie | 1 | |
| 7. Stark, Oscar | 3 | |
| 8. Hobday, Duncan | ||
| 9. Winchester, Finn | 2 | 2 |
| 10. Cox, Jack | ||
| 11. Lane, Hugo | 1 | 5 |
| 12. Ward, Fletcher | ||
| 13. Butterworth-Barry, Oscar | ||
| 14. Powe, Jackson (Goalkeeper) |
M15 WPACT
| Name | Major Fouls | Goals |
|---|---|---|
| 1. Heathcote, Daniel (Goalkeeper) | ||
| 2. Williams, Rohan | 1 | 3 |
| 3. Jacobson, Isaac | ||
| 4. Punzmann, Alexander | 4 | |
| 5. Jallier, Guillaume | 3 | |
| 6. Milcz, Thomas | 3 | 1 |
| 7. Kachalkov, Maxim | 1 | |
| 8. Briggs, Lachie | ||
| 9. Thompson, Jack | 2 | |
| 10. Cattle, Harry | 3 | |
| 11. Mannheim, Nikolai | ||
| 12. Kopievsky Blyth, Caelin | 4 | |
| 13. Jones, Archie | 4 | |
| 14. Johnson, Euan (Goalkeeper) | 2 |
Other matches between these teams
Round 8
Fri 03 Oct 2025
2:15PM
Fri 03 Oct 2025
2:15PM
PSF