View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. T3 Corangamite Craters | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 11 | 3 | 8 |
| 2. T3 Panthers | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 6 | 10 | 7 |
| 3. T3 Mariners | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 | 7 |
| 4. T3 Technique | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 7 |
| 5. T3 Strikers | 4 | 1 | 1 | 2 | 0 | 0 | 13 | 12 | 1 | 4 |
| 6. T3 Corangamite Lakers | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 22 | -17 | 0 |
The ladder is correct based on any results that are available.

