View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. u10 Mixed - Technique | 11 | 11 | 0 | 0 | 0 | 0 | 111 | 14 | 97 | 33 |
| 2. u10 Mixed - Mariners | 10 | 7 | 0 | 3 | 0 | 0 | 71 | 62 | 9 | 21 |
| 3. u10 Mixed - Pirates | 11 | 6 | 0 | 5 | 0 | 0 | 59 | 59 | 0 | 18 |
| 4. u10 Mixed - Submariners | 10 | 5 | 0 | 5 | 0 | 0 | 53 | 41 | 12 | 15 |
| 5. u10 Mixed - Strikers | 11 | 2 | 0 | 9 | 0 | 0 | 43 | 75 | -32 | 6 |
| 6. u10 Mixed - Panthers | 11 | 1 | 0 | 10 | 0 | 0 | 26 | 112 | -86 | 3 |
The ladder is correct based on any results that are available.

