Tournament Results
| Year | VENUE | 35-1 | 40-1 | 40-2 | 45-1 | 45-2 | 50-1 | 50-2 | 55-1 | 60-1 | 60-2 | 65s | 70s | 75s | 80s |
| 1979 | Perth | ||||||||||||||
| 1980 | Perth | ||||||||||||||
| 1981 | Perth | ||||||||||||||
| 1982 | Melbourne | ||||||||||||||
| 1983 | Melbourne | ||||||||||||||
| 1984 | Townsville | ||||||||||||||
| 1985 | Canberra | ||||||||||||||
| 1986 | Tamworth | ||||||||||||||
| 1987 | Hobart | ||||||||||||||
| 1988 | Adelaide | ||||||||||||||
| 1989 | Perth-Abandoned | ||||||||||||||
| 1990 | Melbourne | ||||||||||||||
| 1991 | Perth | 1st | |||||||||||||
| 1992 | Canberra | ||||||||||||||
| 1993 | Townsville | 1st | |||||||||||||
| 1994 | Darwin | ||||||||||||||
| 1995 | Launceston | 1st | |||||||||||||
| 1996 | Newcastle | ||||||||||||||
| 1997 | Adelaide | ||||||||||||||
| 1998 | Perth | 1st | |||||||||||||
| 1999 | Toowoomba | ||||||||||||||
| 2000 | Darwin | 2nd | |||||||||||||
| 2001 | Melbourne | ||||||||||||||
| 2002 | Bunbury | ||||||||||||||
| 2003 | Canberra | ||||||||||||||
| 2004 | Launceston | ||||||||||||||
| 2005 | Woolongong | ||||||||||||||
| 2006 | Perth | ||||||||||||||
| 2007 | Gold Coast | ||||||||||||||
| 2008 | Darwin | ||||||||||||||
| 2009 | Melbourne | ||||||||||||||
| 2010 | Bunbury/Busselton | 3rd | |||||||||||||
| 2011 | Canberra | ||||||||||||||
| 2012 | Hobart | ||||||||||||||
| 2013 | Sydney | ||||||||||||||
| 2014 | Perth | 3rd | |||||||||||||
| 2015 | Cairns | 5th | 7th | - | 6th | - | 2nd | - | 5th | 9th | - | 4th | 6th | ||
| 2016 | Adelaide | 5th | 9th | - | 4th | - | 4th | - | 4th | 10th | - | 7th | 6th | 1st | |
| 2017 | Hobart | 5th | - | - | 6th | - | - | - | 5th | - | - | 5th | 6th | ||
| 2018 | Ballina/Lismore | - | - | - | 6th | - | 5th | - | 3rd | 5th | - | 5th | 6th | 5th | |
| 2019 | Bunbury | 4th | 2nd | 7th | 2nd | 6th | 3rd | 4th | 5th | 3rd | 3rd | 6th | 4th | ||
| 2022 | Gold Coast | - | - | 1st | - | - | - | - | - | 5th | - | 6th | 8th | 6th | |
| 2023 |
Perth | 5th | 5th | 8th | 7th | 6th | 3rd | 5th | 5th | 5th | 5th |
3rd | |||
| 2024 | Hobart | 5th | 6th | 5th | 3rd | ||||||||||
| 2025 | Newcastle | 3rd | 4th | 5th | 4th | 5th |