View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Magpies | 13 | 9 | 3 | 1 | 0 | 4 | 38 | 9 | 41 |
| 2. Seahorses | 13 | 4 | 3 | 6 | 0 | 3 | 18 | 18 | 28 |
| 3. Sailors | 6 | 3 | 1 | 2 | 0 | 0 | 14 | 8 | 20 |
| 4. Urunga WD1 | 12 | 2 | 1 | 9 | 0 | 4 | 6 | 39 | 15 |
| 5. Royals | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 12 |
The point score is correct based on any results that are available.

