View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Magpies | 8 | 6 | 2 | 0 | 0 | 2 | 24 | 3 | 36 |
| 2. Seahorses | 7 | 2 | 2 | 3 | 0 | 1 | 11 | 9 | 19 |
| 3. Urunga WD1 | 7 | 1 | 0 | 6 | 0 | 3 | 3 | 27 | 11 |
| 4. Sailors | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 5. Royals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
The point score is correct based on any results that are available.

