Match information
2026 Season Draw · D1M · Round 18
Parks
vs
Commercials
Results for this match are not currently available.
Date & time
Sat 15 Aug 2026 20:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Match card
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bidgood, Joshua (#6) | ||||
| 2. Buchanan, Bayden (#11) | ||||
| 3. Catalano, Kyle (#1) | ||||
| 4. Dumpleton, Phillip (#2) | ||||
| 5. Forster, Patrick | ||||
| 6. Ibell, Luke (#3) | ||||
| 7. McKay, Laird (#9) | ||||
| 8. McKay, Liam | ||||
| 9. Robertson, Matthew (#4) | ||||
| 10. Spriggs, Max (#7) | ||||
| 11. Steel, Tyson (Goalkeeper) (#10) | ||||
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dilger, Grant (#18) | ||||
| 2. Hardy, Tyler (#19) | ||||
| 3. James, Callum (#5) | ||||
| 4. James, Curtis (Goalkeeper) (#17) | ||||
| 5. Johnston, Kye (#4) | ||||
| 6. Matschoss, Lachlan (#16) | ||||
| 7. O'Neill, Finn | ||||
| 8. Pittendreigh, Daniel | ||||
| 9. Rintala, Aidan (#10) | ||||
| 10. Rintala, Cody (#11) | ||||
| 11. Smith, Matthew (#2) | ||||
| 12. Williams, Finn |
Other matches between these teams
Round 3
Sun 26 Apr 2026
16:00
Sun 26 Apr 2026
16:00
Murray Sports Complex
Waterhole
Umpires
James Sagacio; Chris Grew
Round 6
Sat 16 May 2026
20:00
Sat 16 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Jonathan Herron
Round 9
Sat 06 Jun 2026
17:20
Sat 06 Jun 2026
17:20
Murray Sports Complex
Waterhole
Umpires
James Sagacio; Scott Orth
