Match information
2026 Season Draw · D1M · Round 3
Commercials won!
2
Parks
Date & time
Sun 26 Apr 2026 16:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Chris GrewJames Sagacio
Match card
Commercials
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dilger, Grant (#18) | ||||
| 2. Hardy, Tyler (#19) | ||||
| 3. James, Callum (#5) | ||||
| 4. James, Curtis (Goalkeeper) (#17) | ||||
| 5. Johnston, Kye (#4) | ||||
| 6. Matschoss, Lachlan (#16) | 1 | |||
| 7. O'Neill, Finn | ||||
| 8. Pittendreigh, Daniel | ||||
| 9. Rintala, Aidan (#10) | ||||
| 10. Rintala, Cody (#11) | 1 | |||
| 11. Smith, Matthew (#2) | 1 | |||
| 12. Williams, Finn | 2 | |||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Dilger, Grant | ||||
| Gagen, Zach | ||||
| Hardy, Tyler | ||||
Parks
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Bidgood, Joshua (#6) | ||||
| 2. Buchanan, Bayden (#11) | ||||
| 3. Catalano, Kyle (#1) | ||||
| 4. Dumpleton, Phillip (#2) | 2 | 1 | ||
| 5. Forster, Patrick | ||||
| 6. Ibell, Luke (#3) | ||||
| 7. McKay, Laird (#9) | ||||
| 8. McKay, Liam | ||||
| 9. Robertson, Matthew (#4) | ||||
| 10. Spriggs, Max (#7) | ||||
| 11. Steel, Tyson (Goalkeeper) (#10) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bullen, Kyle | ||||
| Dennis, Liam | ||||
| Matthews, Samual | ||||
| SARY, CHANDARAYUTH | ||||
| West, Will |
Other matches between these teams
Round 6
Sat 16 May 2026
20:00
Sat 16 May 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Jonathan Herron
Round 9
Sat 06 Jun 2026
17:20
Sat 06 Jun 2026
17:20
Murray Sports Complex
Waterhole
Umpires
James Sagacio; Scott Orth
