Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Madison (#10) | ||||
| 2. Chalk, Holly (#12) | ||||
| 3. Collie, Jack (#4) | ||||
| 4. Crosly, Sage (#3) | ||||
| 5. English, Dean (Goalkeeper) (#2) | ||||
| 6. Finlay, Alexander (#11) | ||||
| 7. Franklin, Rowan (#8) | ||||
| 8. Gebert, Ingrid (#9) | ||||
| 9. Luke, Mason (#15) | ||||
| 10. Singh, Abhiraj (#14) | ||||
| 11. Weston, Ryder (#16) | ||||
| 12. Young, Charlotte (#6) | ||||
| 13. Young, Elliette (#1) |
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Baird, Scarlett (#50) | ||||
| 2. Byrnes, Caelan (#65) | ||||
| 3. Cronje, Elsiree (#67) | ||||
| 4. Dare, Ethan (#37) | ||||
| 5. Nemeth, Mason (#64) | ||||
| 6. Nolan, Erika (#15) | ||||
| 7. Parker, Harry (Goalkeeper) (#2) | ||||
| 8. Parker, Mitch (#63) | ||||
| 9. Sawyer, Jackson (#14) | ||||
| 10. Steel, Lillie (#13) | ||||
| 11. Young, Angus (#66) | ||||
Other matches between these teams
Round 3
Sun 26 Apr 2026
09:20
Sun 26 Apr 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Bella Murphy; Lachlan Parker
Round 6
Sat 16 May 2026
10:40
Sat 16 May 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Bella Murphy; Lachlan Parker
Round 9
Sat 06 Jun 2026
08:00
Sat 06 Jun 2026
08:00
Murray Sports Complex
Bears
Umpires
Tamika Williams; Bella Murphy
