Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Albrecht, Madison (#10) | 1 | |||
| 2. Chalk, Holly (#12) | ||||
| 3. Collie, Jack (#4) | ||||
| 4. Crosly, Sage (#3) | ||||
| 5. English, Dean (Goalkeeper) (#2) | ||||
| 6. Finlay, Alexander (#11) | ||||
| 7. Franklin, Rowan (#8) | ||||
| 8. Gebert, Ingrid (#9) | ||||
| 9. Luke, Mason (#15) | ||||
| 10. Singh, Abhiraj (#14) | ||||
| 11. Sperring, Harlan (Goalkeeper) (#17) | ||||
| 12. Weston, Ryder (#16) | ||||
| 13. Young, Charlotte (#6) | ||||
| 14. Young, Elliette (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Lasschuijt, Bink | 1 | |||
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Baird, Scarlett (#50) | ||||
| 2. Byrnes, Caelan (#65) | ||||
| 3. Cronje, Elsiree (#67) | ||||
| 4. Dare, Ethan (#37) | ||||
| 5. Nemeth, Mason (#64) | ||||
| 6. Nolan, Erika (#15) | ||||
| 7. Parker, Caden (#68) | ||||
| 8. Parker, Harry (Goalkeeper) (#2) | ||||
| 9. Parker, Mitch (#63) | ||||
| 10. Sawyer, Jackson (#14) | ||||
| 11. Young, Angus (#66) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Byrnes, Caelan | ||||
| DOWD, ALFRED | ||||
| Drummond, Arya | ||||
| Nemeth, Blake | ||||
| Nemeth, Mason | ||||
| Parker, Caden | ||||
| Young, Angus |
Other matches between these teams
Round 6
Sat 16 May 2026
10:40
Sat 16 May 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Bella Murphy; Lachlan Parker
Round 9
Sat 06 Jun 2026
08:00
Sat 06 Jun 2026
08:00
Murray Sports Complex
Bears
Umpires
Tamika Williams; Bella Murphy
Round 12
Sat 27 Jun 2026
09:20
Sat 27 Jun 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Lachlan Parker; Adam Tronson
Round 15
Sat 25 Jul 2026
09:20
Sat 25 Jul 2026
09:20
Murray Sports Complex
Waterhole
Umpires
Bella Murphy; Cadel Murphy
Round 18
Sat 15 Aug 2026
10:40
Sat 15 Aug 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Tamika Williams; Bella Murphy
Preliminary Finals
Sat 29 Aug 2026
10:40
Sat 29 Aug 2026
10:40
Murray Sports Complex
Waterhole
Umpires
Bella Murphy; Lachlan Parker
