Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Arri, Erin (#5) | ||||
| 2. Botella, Chloe | ||||
| 3. Cruickshank, Caitlyn | ||||
| 4. Davis, Brooke (#8) | ||||
| 5. Davis, Hayley (#9) | ||||
| 6. Hughes, Simone (Goalkeeper) (#1) | ||||
| 7. Johnston, Elle (#4) | ||||
| 8. Lloyd-Jones, Grace (#12) | ||||
| 9. McCulloch, Emma (#6) | ||||
| 10. Parison, Keeleigh | ||||
| 11. Reid, Terhi | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Crane, Jessica | 1 | |||
| Cruickshank, Emily | ||||
| Edwards, Sarah | ||||
| Koppen, Jenna | ||||
| Lloyd-Jones, Sue | ||||
| Morris, Phoebe |
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dolkens, Dayle (#9) | ||||
| 2. Doll, Georgia (#6) | ||||
| 3. Hagen, Rachel | 1 | |||
| 4. Martin, Emily (#10) | ||||
| 5. Martin, Sienna (#2) | ||||
| 6. Meyer, Amelie (Goalkeeper) (#8) | ||||
| 7. Miles, Isabel (#4) | ||||
| 8. Moore, mikayla (#5) | ||||
| 9. Rednall, Sophie (#11) | ||||
| 10. Shephard, Ava (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Broad, Sarah | ||||
| Davie, Gabriella | ||||
| Hooper, Ruby | ||||
| Nemeth, Alexis | ||||
| Roos, Elanie | ||||
Other matches between these teams
Round 3
Fri 24 Apr 2026
20:25
Fri 24 Apr 2026
20:25
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Robert Lewis
