Match information
Match card
Wests
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Arri, Erin (#5) | ||||
| 2. Botella, Chloe | ||||
| 3. Cruickshank, Caitlyn | ||||
| 4. Davis, Brooke (#8) | ||||
| 5. Davis, Hayley (#9) | 1 | |||
| 6. Hughes, Simone (Goalkeeper) (#1) | ||||
| 7. Johnston, Elle (#4) | ||||
| 8. McCulloch, Emma (#6) | ||||
| 9. Parison, Keeleigh (#10) | ||||
| 10. Reid, Terhi (#11) | 1 | |||
| 11. Skene, Mel (#13) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Cruickshank, Emily | 1 | |||
| Koppen, Jenna | ||||
| Lamplough, Kristine | ||||
| Morris, Phoebe | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
| Lloyd-Jones, Grace |
Brothers
| Name | Goals | Green Card | Yellow Card | Red Card |
|---|---|---|---|---|
| 1. Dolkens, Dayle (#9) | 2 | |||
| 2. Doll, Georgia (#6) | ||||
| 3. Hagen, Rachel | 1 | |||
| 4. Martin, Emily (#10) | ||||
| 5. Martin, Sienna (#2) | ||||
| 6. Meyer, Amelie (Goalkeeper) (#8) | ||||
| 7. Miles, Isabel (#4) | ||||
| 8. Moore, mikayla (#5) | ||||
| 9. Rednall, Sophie (#11) | ||||
| 10. Shephard, Ava (#1) | ||||
| Fill-ins | Goals | Green Card | Yellow Card | Red Card |
| Bartlett, Kayla | ||||
| Davie, Gabriella | ||||
| Dixon, Annie | 1 | |||
| Doll, Ruby | 1 | |||
| Pendrigh, Lyla | 1 | |||
| Tracey, Keira | ||||
| Wind, Alyssa | ||||
| Removed from team | Goals | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 9
Sat 06 Jun 2026
20:00
Sat 06 Jun 2026
20:00
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Brayden Lewis
Round 12
Sat 27 Jun 2026
17:20
Sat 27 Jun 2026
17:20
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Nathan Pardon
Round 13
Sun 12 Jul 2026
16:00
Sun 12 Jul 2026
16:00
Murray Sports Complex
Waterhole
Umpires
Cody Rintala; Darius Huisman
