Individual ladder
Winter 2026 · Division 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Unknown | 12 | 28 | 21 | 57.1% | 108 | 90 | 54.6% | 1896 | 1780 | 51.6% |
| 2. | Nelson | 12 | 26 | 19 | 57.8% | 87 | 59 | 59.6% | 1264 | 1192 | 51.5% |
| 3. | Young at Heart | 12 | 25 | 20 | 55.6% | 88 | 79 | 52.7% | 1541 | 1454 | 51.4% |
| 4. | Snapper@Crofts | 10 | 19 | 15 | 55.9% | 69 | 63 | 52.3% | 1215 | 1158 | 51.2% |
| 5. | Rob Markable | 12 | 26 | 24 | 52% | 85 | 84 | 50.3% | 1489 | 1466 | 50.4% |
| 6. | Lefties | 12 | 23 | 31 | 42.6% | 98 | 111 | 46.9% | 1884 | 1909 | 49.7% |
| 7. | Total Tools | 12 | 17 | 30 | 36.2% | 64 | 103 | 38.3% | 1313 | 1588 | 45.3% |
Team and individual ladders
will appear once match results have been entered.

