Team ladder

SETTA 2026 Autumn · Section 4

Team Played Wins Losses For Against Points WR*1
1. Carli/Molloy 14 13 1 58 12 52 93%
2. Osicka/Gupta 14 10 4 47 23 40 71%
3. Cuthell/Andrews 14 9 5 35 35 36 64%
4. Tiwari/Kikhel 14 7 7 40 30 28 50%
5. Gardner/Forsyth 14 7 7 32 38 28 50%
6. Cavanagh/Cavanagh 14 6 8 37 33 24 43%
7. Jack/Reid 14 4 10 20 50 16 29%
8. Zai Kai/De Martini 14 0 14 11 59 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Partners