View point score
Saturday Senior Competition · 3rd Grade Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mittagong Cheetahs | 17 | 15 | 1 | 1 | 0 | 3 | 66 | 14 | 52 | 55 |
| 2. Mittagong Sports | 17 | 12 | 2 | 3 | 0 | 3 | 54 | 21 | 33 | 47 |
| 3. Moss Vale | 17 | 8 | 3 | 6 | 0 | 3 | 41 | 35 | 6 | 36 |
| 4. Bowral Wallabies | 18 | 9 | 1 | 8 | 0 | 2 | 43 | 44 | -1 | 34 |
| 5. Robertson | 17 | 6 | 0 | 10 | 1 | 3 | 20 | 46 | -26 | 27 |
| 6. Burrawang Bunyips | 17 | 4 | 1 | 12 | 0 | 3 | 29 | 39 | -10 | 22 |
| 7. Mittagong Panthers | 17 | 1 | 2 | 14 | 0 | 3 | 19 | 73 | -54 | 14 |
The point score is correct based on any results that are available.
