| Name | Goals | Green | Yellow | Red |
|---|---|---|---|---|
| 1. Charlie Durante | ||||
| 2. Charlie Jennings Kerr | ||||
| 3. George O'Cass (#8) | ||||
| 4. Hazel Dunstan (#5) | ||||
| 5. Lachlan Poole (#6) | ||||
| 6. Lila Dias (#4) | ||||
| 7. Lucy Coombes (#3) | ||||
| 8. Reed Stopher (#7) | ||||
| 9. Roman Zieba (#10) | ||||
| 10. Rory Arnull (#9) |
| Name | Goals | Green | Yellow | Red |
|---|---|---|---|---|
| 1. Arthur Cross | ||||
| 2. Charlotte Stoyles | ||||
| 3. Mackenzie Wood | ||||
| 4. MarĂa Paz McKinnon Tafur (#5) | ||||
| 5. Winifred Collins (#4) | ||||
