Match information
Match card
Robertson
| Name | Goals | Green | Yellow | Red |
|---|---|---|---|---|
| 1. Allen Mauger (#9) | ||||
| 2. Andrew Hindmarsh (#11) | ||||
| 3. Angus Hill (#7) | ||||
| 4. angus mauger (#12) | ||||
| 5. Clayton Whatman (#3) | ||||
| 6. Denis Jones (#13) | ||||
| 7. Grady FARRUGIA (#6) | ||||
| 8. Lee Webb (#2) | ||||
| 9. Louis McEvilly (#4) | ||||
| 10. Max Mauger | ||||
| 11. Mitchell Murphy (#5) | ||||
| 12. Paul Farrugia (#8) | ||||
| 13. Rueben Griggs (Goalkeeper) (#1) | ||||
Moss Vale
| Name | Goals | Green | Yellow | Red |
|---|---|---|---|---|
| 1. Anthony Dowle (#16) | ||||
| 2. Daniel Cox (#17) | ||||
| 3. Dave McKinnon (#14) | ||||
| 4. Deacon Collins (#15) | ||||
| 5. Garry Knight (Goalkeeper) (#2) | ||||
| 6. Hugo Dowle (#3) | ||||
| 7. Kenan Morris (#12) | ||||
| 8. Reece Webb (#1) | ||||
| 9. Regan Coyle (#13) | ||||
| 10. Robert Collins (#5) | ||||
| 11. Robert Simpson (#6) | ||||
| 12. Scott Masson (#9) | ||||
| 13. Stephen Friesenecker (#10) | ||||
| 14. Theodore Richards (#11) | ||||
| 15. Tim Coyle (#8) | ||||
| 16. Tom Lynam (#7) |
