Detailed point score
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mitchell Passmore | Mitchell Passmore | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 50 | 64.3% |
| 2. | Ian Sutherland | Ian Sutherland | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 58 | 60.8% |
| 3. | Garrett Slade | Garrett Slade | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 100 | 80 | 55.6% |
| 4. | Rhonda Hite | Rhonda Hite | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 126 | 117 | 51.8% |
| 5. | Tony James | Tony James | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 90 | 86 | 51.1% |
| 6. | Danielle James | Danielle James | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 66 | 90 | 42.3% |
| 7. | Scot Bradey | Scot Bradey | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 61 | 93 | 39.6% |
| 8. | Sylvia O'Sullivan | Sylvia O'Sullivan | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 86 | 135 | 38.9% |
Team and individual point scores
will appear once match results have been entered.