Detailed point score
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Faricy | Daniel Faricy | 3 | 3 | 0 | 100% | 9 | 2 | 81.8% | 153 | 97 | 61.2% |
| 2. | Ian Sutherland | Ian Sutherland | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 58 | 60.8% |
| 3. | Garrett Slade | Garrett Slade | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 62 | 59.2% |
| 4. | Frank Saunders | Frank Saunders | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | 118 | 105 | 52.9% |
| 5. | Mitchell Passmore | Mitchell Passmore | 3 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 137 | 149 | 47.9% |
| 6. | Scot Bradey | Scot Bradey | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 101 | 118 | 46.1% |
| 7. | Tony James | Tony James | 4 | 1 | 3 | 25% | 4 | 11 | 26.7% | 155 | 211 | 42.4% |
| 8. | Archie McFie | Archie McFie | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 93 | 137 | 40.4% |
Team and individual point scores
will appear once match results have been entered.