Standard point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Daniel Faricy | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | 100% |
| 2. Ian Sutherland | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 100% |
| 3. Mitchell Passmore | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 100% |
| 4. Scot Bradey | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 50% |
| 5. Tony James | 3 | 1 | 0 | 2 | 0 | 4 | 8 | -4 | 5 | 33% |
| 6. Garrett Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7. Frank Saunders | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0% |
| 8. Archie McFie | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -6 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.