Standard point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Charles Cadier | 5 | 4 | 0 | 1 | 0 | 18 | 7 | 11 | 20 | 80% |
| 2. Toni Delaney | 5 | 4 | 0 | 1 | 0 | 17 | 8 | 9 | 20 | 80% |
| 3. John Stirling | 6 | 4 | 0 | 2 | 0 | 16 | 14 | 2 | 20 | 67% |
| 4. Kallem Humphrey-Travers | 6 | 2 | 0 | 4 | 0 | 14 | 16 | -2 | 10 | 33% |
| 5. Frank Saunders | 6 | 2 | 0 | 4 | 0 | 13 | 17 | -4 | 10 | 33% |
| 6. Lynette Houlihan | 6 | 1 | 0 | 5 | 0 | 7 | 23 | -16 | 5 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.