Standard point score
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Charles Cadier | 5 | 4 | 0 | 1 | 0 | 18 | 7 | 11 | 20 | 80% |
| 2. Toni Delaney | 4 | 3 | 0 | 1 | 0 | 12 | 8 | 4 | 15 | 75% |
| 3. John Stirling | 5 | 3 | 0 | 2 | 0 | 13 | 12 | 1 | 15 | 60% |
| 4. Kallem Humphrey-Travers | 5 | 2 | 0 | 3 | 0 | 12 | 13 | -1 | 10 | 40% |
| 5. Frank Saunders | 5 | 2 | 0 | 3 | 0 | 11 | 14 | -3 | 10 | 40% |
| 6. Lynette Houlihan | 4 | 0 | 0 | 4 | 0 | 4 | 16 | -12 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.