Individual ladder
2026 B Grade · B Grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Syd wilson auto electrics | 10 | 51 | 39 | 56.7% | 173 | 135 | 56.2% | 2842 | 2574 | 52.5% |
| 2. | Swan hill chemicals | 10 | 51 | 39 | 56.7% | 174 | 158 | 52.4% | 3034 | 2883 | 51.3% |
| 3. | GMG accounting | 11 | 56 | 43 | 56.6% | 195 | 153 | 56% | 3156 | 2922 | 51.9% |
| 4. | Advanced packaging | 6 | 29 | 25 | 53.7% | 106 | 90 | 54.1% | 1814 | 1708 | 51.5% |
| 5. | Swan hill windscreens | 10 | 45 | 45 | 50% | 159 | 162 | 49.5% | 2886 | 2877 | 50.1% |
| 6. | Pizza kitchen | 10 | 45 | 45 | 50% | 164 | 171 | 49% | 3017 | 2981 | 50.3% |
| 7. | Swan hill & district drivers ed | 10 | 40 | 50 | 44.4% | 136 | 172 | 44.2% | 2475 | 2806 | 46.9% |
| 8. | Murray valley tech centre | 11 | 42 | 57 | 42.4% | 161 | 186 | 46.4% | 3038 | 3126 | 49.3% |
| 9. | PDF accounting | 10 | 37 | 53 | 41.1% | 132 | 173 | 43.3% | 2396 | 2781 | 46.3% |
Team and individual ladders
will appear once match results have been entered.
