View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lakers Lightening | 5 | 5 | 0 | 0 | 0 | 0 | 62 | 14 | 48 | 15 |
| 2. Paxton Pride Blue | 5 | 4 | 0 | 1 | 0 | 0 | 50 | 33 | 17 | 13 |
| 3. Cougars | 5 | 2 | 0 | 3 | 0 | 0 | 48 | 57 | -9 | 9 |
| 4. F Troop 7 | 5 | 2 | 0 | 3 | 0 | 0 | 32 | 49 | -17 | 9 |
| 5. Paxton Pride Gold | 5 | 1 | 1 | 3 | 0 | 0 | 41 | 59 | -18 | 8 |
| 6. Brighton Bandits | 5 | 0 | 1 | 4 | 0 | 0 | 32 | 53 | -21 | 6 |
The point score is correct based on any results that are available.