Detailed competition table
Spring Pennant 2026 · Wednesday Night Mixed Pennant
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Martin Pepe | Phantoms | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 9 | 78.6% |
| 2. | Patrick McNamara | Roosters | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 11 | 75% |
| 3. | Grant Donovan | Spartans | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 13 | 71.7% |
| 4. | Kristofer Sjostrom | Roosters | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 15 | 68.8% |
| 5. | Matthew Howe | Cowboys | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 16 | 67.4% |
| 6. | Jesse Smith | Spartans | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 18 | 64.7% |
| 7. | Georgia Pisani | Cowboys | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 37 | 22 | 62.7% |
| 8. | Ryan Hunt | Roosters | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 23 | 58.9% |
| 9. | Len Brennan | Panthers | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 23 | 58.9% |
| 10. | Gavin Sequeira | Spartans | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 34 | 24 | 58.6% |
| 11. | Ryan Clarke | Phantoms | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 37 | 28 | 56.9% |
| 12. | Joanne Ross | Spartans | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 26 | 55.9% |
| 13. | Georgia Pisani | Roosters | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 43 | 26 | 62.3% |
| 14. | Noel Murollo | Cowboys | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 36 | 22 | 62.1% |
| 15. | Isabella Martlew | Chiefs | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 39 | 29 | 57.4% |
| 16. | Mitchell Young | Cowboys | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 40 | 32 | 55.6% |
| 17. | Patrick Chenoweth | Spartans | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 42 | 35 | 54.6% |
| 18. | Cody Melhuish | Cowboys | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 43 | 36 | 54.4% |
| 19. | Lisamarie Agius | Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 36 | 43 | 45.6% |
| 20. | Sharyn Combe | Chiefs | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 35 | 42 | 45.5% |
| 21. | Corey Monaghan | Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 32 | 40 | 44.4% |
| 22. | Dana Hurrell | Spartans | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 29 | 39 | 42.7% |
| 23. | Jack Montgomery | Panthers | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 22 | 36 | 37.9% |
| 24. | Zahlia Sorrell | Phantoms | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 26 | 43 | 37.7% |
| 25. | Russell Willsmore | Chiefs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 33 | 44.1% |
| 26. | Peter Reed | Roosters | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 37 | 43.1% |
| 27. | Marcus Oehms | Chiefs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 34 | 41.4% |
| 28. | Sharon McDonald | Phantoms | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 33 | 41.1% |
| 29. | Anthony Spadavecchia | Cowboys | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 23 | 33 | 41.1% |
| 30. | Dana Hurrell | Panthers | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 22 | 37 | 37.3% |
| 31. | Nathan Brook | Chiefs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 18 | 33 | 35.3% |
| 32. | Chandram Legg | Panthers | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 16 | 33 | 32.7% |
| 33. | David Russack | Phantoms | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 15 | 33 | 31.3% |
| 34. | Craig Maywald | Chiefs | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 13 | 33 | 28.3% |
| 35. | Tanveer Patheja | Phantoms | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 11 | 33 | 25% |
| 36. | Anthony Pisani | Roosters | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 9 | 33 | 21.4% |
Team and individual competition tables
will appear once match results have been entered.

