| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Brayden H. (#47) | |||||
| 2. Brodie J. (#86) | |||||
| 3. Cameron H. (#59) | |||||
| 4. Cooper L. (#23) | |||||
| 5. Dane H. (#68) | |||||
| 6. Frank D. (#17) | |||||
| 7. Jack H. (#71) | |||||
| 8. James O. | |||||
| 9. Jesse H. (#76) | 3 | ||||
| 10. Lachlan H. (#176) | 1 | ||||
| 11. Liam O. (Goalkeeper) (#1) | |||||
| 12. Mitchell Y. (#15) | |||||
| 13. Stuart O. (#41) | |||||
| 14. Vito D. | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Benjamin E. | 1 | ||||
| Byron J. | |||||
| James O. | |||||
| Joel F. | |||||
| Leighton J. | 2 | ||||
| Samuel B. | 1 |
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Harrison T. (#15) | |||||
| 2. James D. (#9) | 2 | ||||
| 3. Jayden B. (#12) | |||||
| 4. Jordy S. (#13) | |||||
| 5. Julius H. (#16) | |||||
| 6. Kyle T. (#10) | |||||
| 7. Logan S. (#2) | 1 | ||||
| 8. Marshall H. (#11) | |||||
| 9. Matthew B. (#14) | 3 | ||||
| 10. Mitchell T. (Goalkeeper) | |||||
| 11. Shannon M. (#8) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| John L. | |||||
| LEO C. | |||||
| Tyler S. | |||||

