| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Harrison T. (#15) | |||||
| 2. James D. (#9) | 3 | ||||
| 3. Jayden B. (#12) | |||||
| 4. Jordy S. (#13) | |||||
| 5. Julius H. (#16) | |||||
| 6. Kyle T. (#10) | 1 | ||||
| 7. Logan S. (#2) | |||||
| 8. Marshall H. (#11) | 2 | ||||
| 9. Matthew B. (#14) | |||||
| 10. Mitchell T. (Goalkeeper) | |||||
| 11. Shannon M. (#8) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Andrew G. | 1 | ||||
| lachlan b. | |||||
| LEO C. | |||||
| Noah W. | 1 | ||||
| Peter D. | |||||
| Tyler S. |
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Brayden H. (#47) | |||||
| 2. Brodie J. (#86) | |||||
| 3. Cameron H. (#59) | 1 | ||||
| 4. Cooper L. (#23) | |||||
| 5. Dane H. (#68) | |||||
| 6. Frank D. (#17) | |||||
| 7. Jack H. (#71) | |||||
| 8. James O. | |||||
| 9. Jesse H. (#76) | |||||
| 10. Lachlan H. (#176) | |||||
| 11. Liam O. (Goalkeeper) (#1) | 2 | ||||
| 12. Mitchell Y. (#15) | |||||
| 13. Stuart O. (#41) | |||||
| 14. Vito D. | 1 | ||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Antonio M. | 3 | ||||
| Samuel B. | |||||

