| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Adam H. (#81) | |||||
| 2. Andrew T. (Goalkeeper) | |||||
| 3. Clayton R. (#84) | |||||
| 4. Corey H. (#24) | |||||
| 5. Curtis R. (#87) | |||||
| 6. Darcy G. (#12) | |||||
| 7. Dustin G. (#34) | |||||
| 8. Eli T. (#154) | |||||
| 9. Ethan N. (#17) | 2 | ||||
| 10. Grayson R. (#54) | |||||
| 11. Joshua D. (#18) | |||||
| 12. Marcus O. (#15) | |||||
| 13. Nicholas M. (#155) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Dale R. | |||||
| Darcy C. | |||||
| Logan W. | |||||
| matthew H. | 1 | ||||
| Ryan C. | |||||
| Sam Y. | 3 | ||||
| Zac C. |
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Andrew G. (#13) | 1 | ||||
| 2. Austin W. | |||||
| 3. Deakin M. (#6) | |||||
| 4. Dylan A. (#1) | 3 | ||||
| 5. Hamish W. (#7) | |||||
| 6. Jackson W. (#8) | 2 | ||||
| 7. lachlan b. (#11) | |||||
| 8. Lachlan W. (#15) | |||||
| 9. Lee K. (#4) | |||||
| 10. Linkoln L. (Goalkeeper) | |||||
| 11. Matthew B. (#14) | |||||
| 12. Noah W. (#10) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Jack S. | |||||
| Mathew L. | 1 | 1 | |||

