| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Adam H. (#81) | 2 | 1 | |||
| 2. Andrew T. (Goalkeeper) | |||||
| 3. Clayton R. (#84) | |||||
| 4. Corey H. (#24) | 1 | ||||
| 5. Curtis R. (#87) | |||||
| 6. Darcy G. (#12) | |||||
| 7. Dustin G. (#34) | |||||
| 8. Eli T. (#154) | |||||
| 9. Ethan N. (#17) | |||||
| 10. Grayson R. (#54) | |||||
| 11. Joshua D. (#18) | 1 | ||||
| 12. Marcus O. (#15) | |||||
| 13. Nicholas M. (#155) | 1 | ||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Harry D. | 1 | ||||
| Robert K. | 3 | ||||
| Ryan C. | 2 | ||||
| Taran B. |
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Andrew G. (#13) | |||||
| 2. Austin W. | 1 | ||||
| 3. Deakin M. (#6) | 2 | 2 | |||
| 4. Dylan A. (#1) | |||||
| 5. Hamish W. (#7) | 3 | ||||
| 6. Jackson W. (#8) | 1 | 1 | |||
| 7. lachlan b. (#11) | |||||
| 8. Lachlan W. (#15) | |||||
| 9. Lee K. (#4) | 1 | ||||
| 10. Linkoln L. (Goalkeeper) | |||||
| 11. Matthew B. (#14) | |||||
| 12. Noah W. (#10) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Mathew L. | |||||

