Individual ladder

PLTTA · Port Lincoln Pennant Competiton 2024

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Matthew McLachlan Tigers 15 27 3 90% 85 12 87.6% 1039 621 62.6%
2. Gokul Nallaveettil Gopi Dodgers 15 27 3 90% 82 37 68.9% 1195 926 56.3%
3. Shane Stockham Lions 14 25 3 89.3% 79 22 78.2% 1054 758 58.2%
4. Daniel Challinger Panthers 15 24 6 80% 76 29 72.4% 1038 839 55.3%
5. Sally Kunze Lions 14 22 6 78.6% 73 32 69.5% 1066 865 55.2%
6. Angelika Sederstrom Croppos 13 21 5 80.8% 72 21 77.4% 961 708 57.6%
7. Russell Fordham Gladiators 15 21 9 70% 68 39 63.6% 1047 943 52.6%
8. Darren Atkins Dodgers 15 19 11 63.3% 66 43 60.6% 1063 930 53.3%
9. Vicki Mundy Gladiators 11 15 7 68.2% 52 29 64.2% 775 636 54.9%
10. Troy Sederstrom Croppos 12 15 9 62.5% 48 40 54.6% 826 787 51.2%
11. Brenton Stagg Panthers 13 12 14 46.2% 43 53 44.8% 834 881 48.6%
12. Jacob Hannemann Gladiators 10 10 10 50% 35 36 49.3% 627 642 49.4%
13. Frederick Ettridge Tigers 13 10 16 38.5% 35 55 38.9% 752 878 46.1%
14. Matthew Beckmann Panthers 14 10 18 35.7% 49 61 44.6% 944 1014 48.2%
15. Nathan Sincock Croppos 14 10 18 35.7% 38 58 39.6% 849 939 47.5%
16. Aaron Spearen Gladiators 14 10 18 35.7% 37 60 38.1% 858 905 48.7%
17. Giuseppe (Joe) Perone Tigers 7 9 5 64.3% 32 20 61.5% 504 432 53.8%
18. Luke Thorpe Croppos 11 9 13 40.9% 36 48 42.9% 745 770 49.2%
19. Martin Sheridan Dodgers 13 8 18 30.8% 33 62 34.7% 810 955 45.9%
20. Peter Southam Tigers 4 7 1 87.5% 23 10 69.7% 325 265 55.1%
21. Cheryl King Tigers 15 7 23 23.3% 33 77 30% 843 1100 43.4%
22. Rodney Pearson Gladiators 6 6 6 50% 27 24 52.9% 461 460 50.1%
23. Ralph Sandford Lions 14 6 22 21.4% 33 72 31.4% 843 1039 44.8%
24. Lester Barnes Croppos 3 3 2 60% 11 10 52.4% 191 196 49.4%
25. Barry Hancock Croppos 4 3 5 37.5% 16 16 50% 276 291 48.7%
26. Benjamin Southam Panthers 10 3 17 15% 21 51 29.2% 614 749 45.1%
27. John Folkman Lions 14 3 25 10.7% 23 80 22.3% 752 1065 41.4%
28. Max Williams Croppos 1 2 0 100% 6 2 75% 81 58 58.3%
29. Wade Gray Croppos 1 2 0 100% 6 3 66.7% 91 77 54.2%
30. Geoff McLachlan Tigers 2 2 2 50% 6 9 40% 111 143 43.7%
31. Max Williams Tigers 3 2 4 33.3% 9 14 39.1% 163 217 42.9%
32. Todd Meaney Dodgers 15 2 28 6.7% 17 87 16.4% 737 1100 40.1%
33. Max Williams Panthers 1 1 1 50% 4 3 57.1% 62 59 51.2%
34. Charlotte Atkins Dodgers 1 1 1 50% 4 3 57.1% 68 64 51.5%
35. Max Williams Lions 1 1 1 50% 4 3 57.1% 64 63 50.4%
36. Isaac Telfer Panthers 1 1 1 50% 4 5 44.4% 80 93 46.2%
37. Geoff McLachlan Lions 1 1 1 50% 3 4 42.9% 48 54 47.1%
38. Adam Butterworth Croppos 1 1 1 50% 3 4 42.9% 59 64 48%
39. Adam Butterworth Panthers 2 1 3 25% 6 9 40% 125 138 47.5%
40. Wade Gray Tigers 2 1 3 25% 6 10 37.5% 134 157 46.1%
41. Adam Butterworth Lions 1 0 2 0% 2 6 25% 59 79 42.8%
42. Nathan Beljon Panthers 1 0 2 0% 1 6 14.3% 41 71 36.6%
43. Adam Butterworth Dodgers 1 0 2 0% 1 6 14.3% 55 73 43%
44. William Broughton Gladiators 4 0 8 0% 2 21 8.7% 150 242 38.3%
45. Jamie Crawford Panthers 1 0 2 0% 0 6 0% 39 67 36.8%
46. Adam Butterworth Tigers 1 0 2 0% 0 6 0% 48 66 42.1%
47. Wade Gray Lions 1 0 2 0% 0 6 0% 38 66 36.5%
Team and individual ladders will appear once match results have been entered.

Supporters

We Support