Parkes Services Squash Centre
Detailed point score
2025 Parkes Tuesday Winter Pennant · Tuesday Term 3 Pennant
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jesse Brown | 5. JONES' | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 42 | 58.4% |
| 2. | Jay Kross | 1. KROSS' | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 42 | 58% |
| 3. | Tom Moore | 1. KROSS' | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 45 | 55.9% |
| 4. | Jade Reynolds | 5. JONES' | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 118 | 98 | 54.6% |
| 5. | Lockie Miller | 6. SAUNDERS' | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 38 | 54.2% |
| 6. | Lockie Miller | 2. MILLER'S | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 38 | 54.2% |
| 7. | Eric Reynolds | 3. REYNOLDS' | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 89 | 76 | 53.9% |
| 8. | Hayden Williams | 2. MILLER'S | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 51 | 53.2% |
| 9. | Brenden Weekes | 6. SAUNDERS' | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 69 | 67 | 50.7% |
| 10. | Damien Ewin | 3. REYNOLDS' | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 110 | 120 | 47.8% |
| 11. | Travis McIntyre | 6. SAUNDERS' | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 61 | 68 | 47.3% |
| 12. | Lockie Jones | 3. REYNOLDS' | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 113 | 126 | 47.3% |
| 13. | Jeff Westcott | 4. McFARLAND'S | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 51 | 58 | 46.8% |
| 14. | Shanna Nock | 1. KROSS' | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 52 | 61 | 46% |
| 15. | Eric Reynolds | 4. McFARLAND'S | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 38 | 45 | 45.8% |
| 16. | Ricky Cabban | 5. JONES' | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 57 | 44.1% |
| 17. | Max Jones | 5. JONES' | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 73 | 109 | 40.1% |
Team and individual point scores
will appear once match results have been entered.
