View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Muppets | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 3 |
| 2. CSC Phoenix | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 13 | 2 | 0 | 3 |
| 3. CSC Galahs | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 12 | -2 | 0 | 1 |
| 4. Greens | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 15 | -2 | 0 | 1 |
| 5. CSC Blue jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.

