Detailed point score
| New Caledonia Men | Samoa Men | Tahiti Men | PNG Men | |
|---|---|---|---|---|
| New Caledonia Men |
New Caledonia Men won!
3-9-113 — 1-4-95
|
New Caledonia Men won!
0-0-41 — 4-12-132
|
New Caledonia Men won!
0-2-70 — 4-12-151
|
|
| Samoa Men |
New Caledonia Men won!
3-9-113 — 1-4-95
|
Samoa Men won!
4-12-132 — 0-0-43
|
Samoa Men won!
4-12-147 — 0-2-85
|
|
| Tahiti Men |
New Caledonia Men won!
0-0-41 — 4-12-132
|
Samoa Men won!
4-12-132 — 0-0-43
|
PNG Men won!
0-0-52 — 4-12-132
|
|
| PNG Men |
New Caledonia Men won!
0-2-70 — 4-12-151
|
Samoa Men won!
4-12-147 — 0-2-85
|
PNG Men won!
0-0-52 — 4-12-132
|
2025 Oceania Closed Men's Team Championships · Oceania Men's Team Event
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mason George Smales | Samoa Men | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 23 | 81.2% |
| 2. | Gall Gosse | New Caledonia Men | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 28 | 78% |
| 3. | Jordan Chewlit | Samoa Men | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 11 | 75% |
| 4. | Nicolas Faure | New Caledonia Men | 3 | 3 | 0 | 100% | 9 | 0 | 100% | 100 | 39 | 71.9% |
| 5. | Laurent Guepy | New Caledonia Men | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 16 | 67.4% |
| 6. | Yann Lancrenon | New Caledonia Men | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 40 | 64.9% |
| 7. | Donald Geoffrey Marfleet | Samoa Men | 3 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 79 | 57 | 58.1% |
| 8. | Onesemo Old | Samoa Men | 3 | 2 | 1 | 66.7% | 6 | 4 | 60% | 92 | 74 | 55.4% |
| 9. | Nicolas Massenet | New Caledonia Men | 3 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 90 | 83 | 52% |
| 10. | Apa Sonny Fatialofa | Samoa Men | 2 | 1 | 1 | 50% | 4 | 4 | 50% | 71 | 76 | 48.3% |
| 11. | Joshua Porter | PNG Men | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 79 | 88 | 47.3% |
| 12. | Christopher Whitchurch | PNG Men | 3 | 1 | 2 | 33.3% | 4 | 6 | 40% | 70 | 81 | 46.4% |
| 13. | Feanor Siaguru | PNG Men | 3 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 83 | 106 | 43.9% |
| 14. | Troy Siaguru | PNG Men | 3 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 55 | 75 | 42.3% |
| 15. | Adrien Maury | Tahiti Men | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 39 | 99 | 28.3% |
| 16. | Nunui LUSSAN | Tahiti Men | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 36 | 99 | 26.7% |
| 17. | Philippe Franchet | Tahiti Men | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 31 | 99 | 23.8% |
| 18. | Alexis Vilar | Tahiti Men | 3 | 0 | 3 | 0% | 0 | 9 | 0% | 30 | 99 | 23.3% |
Team and individual point scores
will appear once match results have been entered.