
The Presidents and Secretaries are an integrual part of running our club.
We are grateful for the time and effort these people have given to support the Northvale Softball Club and the broader softball community.
Year |
President |
Secretary |
Year |
President |
Secretary |
|
| 1974/75 | M.Cooper | J.Tate | 2005/06 | S.Lindsay | L.Schafer | |
| 1975/76 | M.Cooper | A.O'Loughlan | 2006/07 | S.Lindsay | L.Schafer | |
| 1976/77 | B.Hateley | A.O'Loughlan | 2007/08 | S.Lindsay | L.Schafer | |
| 1977/78 | D.Kyle | R.Cutmore | 2008/09 | L.Schafer | S.Wallace | |
| 1978/79 | D.Kyle | R.Cutmore | 2009/10 | L.Schafer | L.Schafer | |
| 1979/80 | R.Otter | S.Ord | 2010/11 | L.Schafer | L.Schafer | |
| 1980/81 | R.Otter | S.Ord | 2011/16 | L.Schafer | L.Schafer | |
| 1981/82 | D.Kyle | B.Camelleri | 2012/15 | L.Schafer | L.Schafer | |
| 1982/83 | B.Hateley | G.Latham | 2013/14 | L.Schafer | K. Mitchell | |
| 1983/84 | G.Latham | S Lee | 2014/15 | S.Scallion | D.Martys | |
| 1984/85 | G.Latham | M.Mooney | 2015/16 | S.Scallion | C.White | |
| 1985/86 | G.Latham | M.Mooney | 2016/17 | S.Scallion | J.Sherrin | |
| 1986/87 | M.Mooney | L.Slater | 2017/18 | S.Scallion | J.Sherrin/Mary-Anne Lincoln | |
| 1987/88 | C.Simeondis | J.Medwin | 2018/19 | S.Scallion | Y.Jacobsen | |
| 1988/89 | C.Simeondis | J.Medwin | 2019/20 | Y.Jacobsen | K.Anderson/C. Hall | |
| 1989/90 | C.Simeondis | J.Medwin | 2020/21 | Y.Jacobsen | C.Hall/S. Scallion | |
| 1990/91 | C.Simeondis | J.Medwin | 2021/22 | S.Scallion | Y.Jacobsen | |
| 1991/92 | C.Simeondis | T.McKean | 2022/23 | L.Mckenna | E.Thompson | |
| 1992/93 | I.McKean | J.Warland | 2023/24 | S.Scallion | E.Thompson | |
| 1993/94 | I.McKean | J.Warland | 2024/25 | S.Scallion | P.Whiley | |
| 1994/95 | I.McKean | T.Williams | 2025/26 | S.Scallion | P.Whiley | |
| 1995/96 | I.McKean | T.Williams | 2026/27 | S.Scallion | P.Whiley | |
| 1996/97 | J.Weaver | D.Kennedy | ||||
| 1997/98 | J.Weaver | M.Dillon | ||||
| 1998/99 | J.Weaver | V.Anderson | ||||
| 1999/00 | V.Anderson | R.Glendinning | ||||
| 2000/01 | V.Anderson | R.Collins | ||||
| 2001/0 | V.Anderson | R.Collins | ||||
| 2002/03 | J.McKenna | L. Schafer | ||||
| 2003/04 | J.McKenna | L. Schafer | ||||
| 2004/05 | J.McKenna | L. Schafer |

